远景领航(北京)咨询有限公司 版权所有 400-005-6109 京ICP备11046134号
文章摘要:2015年美国大学机械工程研究生专业排名。2015年USNews美国大学排名的研究生部分排名已经正式发布了,下面为大家整理关于2015年美国大学机械工程研究生专业排名的信息,供大家在申请时参考。
2015年美国大学机械工程研究生专业排名。2015年USNews美国大学排名的研究生部分排名已经正式发布了,下面为大家整理关于2015年美国大学机械工程研究生专业排名的信息,供大家在申请时参考。
排名 | 美国大学(州区) | 中文译名 | 学费 | 入学人数 | GRE数学 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $43,210/学年 | 3,174 | 165 |
Cambridge, MA | |||||
#1 | Stanford University | 斯坦福大学 | $45,480/学年 | 3,517 | 166 |
Stanford, CA | |||||
#3 | California Institute of Technology | 加州理工学院 | $39,990/学年 | 569 | 168 |
Pasadena, CA | |||||
#3 | University of California—Berkeley | 加州大学伯克利分校 | $11,220/学年(州内); $26,322/学年(州外) | 1,936 | 165 |
Berkeley, CA | |||||
#5 | Georgia Institute of Technology | 乔治亚理工学院 | $11,324/学年(州内); $27,330/学年(州外) | 4,576 | 164 |
Atlanta, GA | |||||
#5 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $16,754/学年(州内); $30,246/学年(州外) | 3,154 | 165 |
Urbana, IL | |||||
#5 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $22,322/学年(州内); $41,998/学年(州外) | 3,178 | 165 |
Ann Arbor, MI | |||||
#8 | Cornell University | 康奈尔大学 | $29,530/学年 | 1,812 | 165 |
Ithaca, NY | |||||
#8 | Princeton University | 普林斯顿大学 | $40,170/学年 | 576 | 165 |
Princeton, NJ | |||||
#10 | Carnegie Mellon University | 卡内基梅隆大学 | $40,000/学年 | 3,157 | 165 |
Pittsburgh, PA | |||||
#10 | Purdue University—West Lafayette | 普度大学西拉法叶分校 | $10,332/学年(州内); $29,134/学年(州外) | 3,333 | 163 |
West Lafayette, IN | |||||
#10 | University of Texas—Austin (Cockrell) | 德克萨斯大学奥斯汀分校 | $9,564/学年(州内); $17,506/学年(州外) | 2,397 | 164 |
Austin, TX | |||||
#13 | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | $45,470/学年 | 3,296 | 163 |
Baltimore, MD | |||||
#13 | Northwestern University (McCormick) | 西北大学 | $45,120/学年 | 1,799 | 164 |
Evanston, IL | |||||
#13 | University of California—Los Angeles (Samueli) | 加州大学洛杉矶分校 | $12,562/学年(州内); $27,664/学年(州外) | 1,854 | 164 |
Los Angeles, CA | |||||
#16 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | $14,708/学年(州内); $22,990/学年(州外) | 1,928 | 163 |
Minneapolis, MN | |||||
#17 | Pennsylvania State University—University Park | 宾州州立大学大学帕克分校 | $19,304/学年(州内); $32,416/学年(州外) | 1,719 | 163 |
University Park, PA | |||||
#17 | Texas A&M University—College Station (Look) | 德州农工大学 | $227/学分(州内); $581/学分(州外) | 3,066 | 160 |
College Station, TX | |||||
#17 | University of Maryland—College Park (Clark) | 马里兰大学帕克分校 | $11,460/学年(州内); $24,720/学年(州外) | 2,150 | 163 |
College Park, MD | |||||
#17 | Virginia Tech | 费吉尼亚理工 | $11,184/学年(州内); $22,146/学年(州外) | 2,193 | 162 |
Blacksburg, VA | |||||
#21 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | $11,220/学年(州内); $26,322/学年(州外) | 1,715 | 164 |
La Jolla, CA | |||||
#21 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $11,858/学年(州内); $25,184/学年(州外) | 1,940 | 164 |
Madison, WI | |||||
#23 | Ohio State University | 俄亥俄州立大学 | $11,928/学年(州内); $29,592/学年(州外) | 1,680 | 163 |
Columbus, OH | |||||
#23 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $45,100/学年 | 783 | 163 |
Troy, NY | |||||
#23 | University of Washington | 华盛顿大学 | $14,904/学年(州内); $27,594/学年(州外) | 2,139 | 164 |
Seattle, WA | |||||
#26 | Columbia University (Fu Foundation) | 哥伦比亚大学 | $39,360/学年 | 2,827 | 165 |
New York, NY | |||||
#26 | Duke University (Pratt) | 杜克大学 | $47,100/学年 | 981 | 163 |
Durham, NC | |||||
#26 | Harvard University | 哈佛大学 | $38,888/学年 | 449 | 165 |
Cambridge, MA | |||||
#26 | Rice University (Brown) | 莱斯大学 | $38,260/学年 | 760 | 164 |
Houston, TX | |||||
#26 | University of California—Santa Barbara | 加州大学圣巴巴拉分校 | $12,991/学年(州内); $28,093/学年(州外) | 765 | 165 |
Santa Barbara, CA | |||||
#26 | University of Florida | 佛罗里达大学 | $12,642/学年(州内); $30,035/学年(州外) | 2,739 | 162 |
Gainesville, FL | |||||
#26 | University of Pennsylvania | 宾夕法尼亚大学 | $28,768/学年 | 1,609 | 165 |
Philadelphia, PA | |||||
#26 | University of Southern California (Viterbi) | 南加州大学 | $29,448/学年 | 4,857 | 163 |
Los Angeles, CA | |||||
#34 | University of California—Davis | 加州大学戴维斯分校 | $13,109/学年(州内); $28,211/学年(州外) | 1,130 | 163 |
Davis, CA | |||||
#34 | University of Colorado—Boulder | 科罗拉多大学波德分校 | $12,960/学年(州内); $29,142/学年(州外) | 1,623 | 161 |
Boulder, CO | |||||
#36 | Case Western Reserve University | 凯斯西储大学 | $38,588/学年 | 633 | 164 |
Cleveland, OH | |||||
#36 | Iowa State University | 爱荷华州立大学 | $9,046/学年(州内); $21,304/学年(州外) | 1,161 | 160 |
Ames, IA | |||||
#36 | Michigan State University | 密歇根州立大学 | $621/学分(州内); $1,220/学分(州外) | 897 | N/A |
East Lansing, MI | |||||
#36 | Yale University | 耶鲁大学 | $36,500/学年 | 196 | 164 |
New Haven, CT | |||||
#40 | North Carolina State University | 北卡罗来纳州立大学 | $7,173/学年(州内); $19,511/学年(州外) | 2,929 | 163 |
Raleigh, NC | |||||
#40 | University of Notre Dame | 圣母大学 | $43,980/学年 | 484 | 163 |
Notre Dame, IN | |||||
#42 | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,300/学年(州内); $25,286/学年(州外) | 3,136 | 162 |
Tempe, AZ | |||||
#42 | Lehigh University (Rossin) | 里海大学 | $1,300/学分 | 826 | 163 |
Bethlehem, PA | |||||
#42 | Rutgers, the State University of New Jersey—New Brunswick | 罗格斯新泽西州立大学-新伯朗士威 | $15,552/学年(州内); $25,704/学年(州外) | 1,162 | 163 |
Piscataway, NJ | |||||
#42 | University of California—Irvine (Samueli) | 加州大学欧文分校 | $13,812/学年(州内); $28,914/学年(州外) | 1,325 | 163 |
Irvine, CA | |||||
#42 | University of Virginia | 费吉尼亚大学 | $14,358/学年(州内); $23,682/学年(州外) | 655 | 162 |
Charlottesville, VA | |||||
#42 | Vanderbilt University | 范德堡大学 | $1,747/学分 | 495 | 163 |
Nashville, TN | |||||
#42 | Washington University in St. Louis | 华盛顿大学圣路易斯 | $44,100/学年 | 879 | 163 |
St. Louis, MO | |||||
#49 | Dartmouth College (Thayer) | 达特茅斯大学 | $45,445/学年 | 291 | 163 |
Hanover, NH | |||||
#49 | Drexel University | 德雷赛尔大学 | $29,295/学年 | 1,146 | 160 |
Philadelphia, PA | |||||
#49 | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | $9,870/学年(州内); $18,350/学年(州外) | 1,801 | 162 |
Buffalo, NY | |||||
#52 | Boston University | 波士顿大学 | $43,970/学年 | 907 | 163 |
Boston, MA | |||||
#52 | Colorado School of Mines | 科罗拉多矿业大学 | $14,400/学年(州内); $30,330/学年(州外) | 1,269 | 159 |
Golden, CO | |||||
#52 | University of Arizona | 亚利桑那大学 | $10,508/学年(州内); $26,380/学年(州外) | 1,041 | 162 |
Tucson, AZ | |||||
#52 | University of Iowa | 爱荷华大学 | $8,106/学年(州内); $24,690/学年(州外) | 412 | 161 |
Iowa City, IA | |||||
#52 | University of Pittsburgh (Swanson) | 匹斯堡大学 | $22,916/学年(州内); $37,528/学年(州外) | 1,067 | 164 |
Pittsburgh, PA | |||||
#57 | Clemson University | 克莱姆森大学 | $9,392/学年(州内); $19,536/学年(州外) | 1,427 | 160 |
Clemson, SC | |||||
#57 | Northeastern University | 东北大学 | $1,315/学分 | 2,690 | 162 |
Boston, MA | |||||
#57 | University of Connecticut | 康涅狄格大学 | $11,456/学年(州内); $29,740/学年(州外) | 873 | 161 |
Storrs, CT | |||||
#57 | Washington State University | 华盛顿州立大学 | $11,746/学年(州内); $25,178/学年(州外) | 662 | 157 |
Pullman, WA | |||||
#61 | George Washington University | 乔治华盛顿大学 | $1,440/学分 | 1,701 | 161 |
Washington, DC | |||||
#61 | Michigan Technological University | 密歇根理工大学 | $14,202/学年(州内); $14,202/学年(州外) | 907 | N/A |
Houghton, MI | |||||
#61 | Missouri University of Science & Technology | 密苏里科技大学 | $6,661/学年(州内); $17,199/学年(州外) | 1,196 | 159 |
Rolla, MO | |||||
#61 | Oregon State University | 俄勒冈州立大学 | $13,644/学年(州内); $21,177/学年(州外) | 912 | 160 |
Corvallis, OR | |||||
#61 | Stony Brook University—SUNY | 纽约州立大学石溪分校 | $9,870/学年(州内); $18,350/学年(州外) | 1,393 | N/A |
Stony Brook, NY | |||||
#61 | Syracuse University | 雪城大学 | $1,294/学分 | 996 | 162 |
Syracuse, NY | |||||
#61 | University of Cincinnati | 辛辛那提大学 | $12,522/学年(州内); $24,036/学年(州外) | 870 | 161 |
Cincinnati, OH | |||||
#61 | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | $13,966/学年(州内); $25,964/学年(州外) | 1,117 | 160 |
Chicago, IL | |||||
#61 | University of Tennessee—Knoxville | 田纳西大学诺斯维尔分校 | $10,944/学年(州内); $29,432/学年(州外) | 980 | 160 |
Knoxville, TN | |||||
#61 | University of Utah | 犹他大学 | $6,242/学年(州内); $17,772/学年(州外) | 1,180 | 162 |
Salt Lake City, UT | |||||
#71 | Brigham Young University (Fulton) | 杨百翰大学 | $12,260/学年 | 389 | 161 |
Provo, UT | |||||
#71 | Colorado State University | 科罗拉多州立大学 | $10,450/学年(州内); $23,240/学年(州外) | 726 | 159 |
Fort Collins, CO | |||||
#71 | Illinois Institute of Technology (Armour) | 伊利诺伊理工大学 | $1,204/学分 | 1,587 | 161 |
Chicago, IL | |||||
#71 | Southern Methodist University | 南方卫理公会大学 | $1,130/学分 | 936 | 159 |
Dallas, TX | |||||
#71 | University of Kansas | 堪萨斯大学 | $346/学分(州内); $810/学分(州外) | 637 | 160 |
Lawrence, KS | |||||
#71 | University of North Carolina—Charlotte (Lee) | 北卡罗莱纳大学夏洛特(李) | $5,808/学年(州内); $18,095/学年(州外) | 500 | 158 |
Charlotte, NC | |||||
#71 | University of Rochester | 罗彻斯特大学 | $1,395/学分 | 605 | 167 |
Rochester, NY | |||||
#71 | Worcester Polytechnic Institute | 伍斯特理工学院 | $23,058/学年 | 1,125 | 163 |
Worcester, MA | |||||
#79 | Kansas State University | 堪萨斯州立大学 | $350/学分(州内); $790/学分(州外) | 468 | 159 |
Manhattan, KS | |||||
#79 | Louisiana State University—Baton Rouge | 路易斯安那州立大学 | $6,631/学年(州内); $24,706/学年(州外) | 667 | 159 |
Baton Rouge, LA | |||||
#79 | Tufts University | 塔夫斯大学 | $27,472/学年 | 592 | 160 |
Medford, MA | |||||
#79 | University of California—Riverside (Bourns) | 加州大学河滨分校 | $11,220/学年(州内); $26,332/学年(州外) | 594 | 161 |
Riverside, CA | |||||
#79 | University of Kentucky | 肯塔基大学 | $10,772/学年(州内); $22,838/学年(州外) | 518 | 161 |
Lexington, KY | |||||
#79 | University of Massachusetts—Amherst | 马赛诸塞大学阿姆赫斯特分校 | $2,640/学年(州内); $9,937/学年(州外) | 882 | 162 |
Amherst, MA | |||||
#79 | University of Missouri | 密苏里大学 | $6,452/学年(州内); $15,114/学年(州外) | 651 | 162 |
Columbia, MO | |||||
#79 | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $394/学分(州内); $1,022/学分(州外) | 606 | 162 |
Lincoln, NE | |||||
#79 | University of New Mexico | 新墨西哥大学 | $5,433/学年(州内); $20,002/学年(州外) | 788 | 156 |
Albuquerque, NM | |||||
#88 | Auburn University (Ginn) | 奥本大学 | $8,262/学年(州内); $24,786/学年(州外) | 883 | 161 |
Auburn University, AL | |||||
#88 | Florida A&M University - Florida State University | 佛罗里达农工大学-佛罗里达州立大学 | $479/学分(州内); $1,110/学分(州外) | 269 | 160 |
Tallahassee, FL | |||||
#88 | New Jersey Institute of Technology | 新泽西理工学院 | $17,384/学年(州内); $25,404/学年(州外) | 1,356 | N/A |
Newark, NJ | |||||
#88 | New York University | 纽约大学 | $1,363/学分 | 2,365 | 161 |
Brooklyn, NY | |||||
#88 | San Diego State University | 圣地亚哥州立大学 | $6,766/学年(州内); $372/学分(州外) | 328 | 156 |
San Diego, CA | |||||
#88 | Stevens Institute of Technology (Schaefer) | 史蒂文斯理工学院 | $30,200/学年 | 1,861 | 161 |
Hoboken, NJ | |||||
#88 | University of Houston (Cullen) | 休斯顿大学 | $483/学分(州内); $837/学分(州外) | 1,208 | 161 |
Houston, TX | |||||
#88 | University of Oklahoma | 俄克拉荷马大学 | $175/学分(州内); $675/学分(州外) | 555 | 160 |
Norman, OK | |||||
#88 | University of South Carolina | 南卡罗莱纳大学 | $12,378/学年(州内); $25,698/学年(州外) | 534 | 159 |
Columbia, SC | |||||
#97 | Binghamton University—SUNY (Watson) | 纽约州立大学宾汉姆顿分校 | $11,474/学年(州内); $19,954/学年(州外) | 823 | 160 |
Binghamton, NY | |||||
#97 | Clarkson University | 克拉克森大学 | $1,324/学分 | 204 | 159 |
Potsdam, NY | |||||
#97 | CUNY—City College (Grove) | 纽约城市大学城市学院 | $10,740/学年(州内); $790/学分(州外) | 613 | 160 |
New York, NY | |||||
#97 | Oklahoma State University | 俄克拉荷马州立大学 | $178/学分(州内); $728/学分(州外) | 928 | N/A |
Stillwater, OK | |||||
#97 | Temple University | 天普大学 | $853/学分(州内); $1,150/学分(州外) | 260 | 158 |
Philadelphia, PA | |||||
#97 | Texas Tech University (Whitacre) | 德克萨斯理工大学 | $253/学分(州内); $607/学分(州外) | 728 | 159 |
Lubbock, TX | |||||
#97 | University of Alabama | 阿拉巴马大学 | $9,450/学年(州内); $23,950/学年(州外) | 339 | 159 |
Tuscaloosa, AL | |||||
#97 | University of Central Florida | 中央佛罗里达大学 | $357/学分(州内); $1,182/学分(州外) | 1,264 | 159 |
Orlando, FL | |||||
#97 | University of Dayton | 戴顿大学 | $888/学分 | 736 | 149 |
Dayton, OH | |||||
#97 | University of Texas—Arlington | 德克萨斯大学阿灵顿分校 | $8,558/学年(州内); $15,100/学年(州外) | 1,803 | 157 |
Arlington, TX | |||||
#97 | University of Wisconsin—Milwaukee | 威斯康星大学密尔沃基分校 | $11,596/学年(州内); $24,061/学年(州外) | 397 | 162 |
Milwaukee, WI | |||||
#97 | West Virginia University | 西弗吉尼亚大学 | $8,280/学年(州内); $21,906/学年(州外) | 698 | 160 |
Morgantown, WV |